UK property licensing coverage map
See which councils have selective licensing, additional HMO licensing, reviewed no-local-scheme records, or source work still outstanding.
Councils reviewed
361
Active local schemes
138
Population reviewed
100%
No councils match that combination.
| Council | Coverage | Confidence | Population |
|---|---|---|---|
| Aberdeen City S12000033 | None | high | 231,780 |
| Aberdeenshire S12000034 | None | high | 265,080 |
| Adur E07000223 | None | high | 64,889 |
| Amber Valley E07000032 | None | high | 130,451 |
| Angus S12000041 | None | high | 114,810 |
| Antrim and Newtownabbey N09000001 | None | high | 148,100 |
| Ards and North Down N09000011 | None | high | 165,415 |
| Argyll and Bute S12000035 | None | high | 87,690 |
| Armagh City, Banbridge and Craigavon N09000002 | None | high | 222,511 |
| Arun E07000224 | Additional only | high | 170,064 |
| Ashfield E07000170 | Selective only | high | 129,572 |
| Ashford E07000105 | None | high | 140,936 |
| Babergh E07000200 | None | high | 97,033 |
| Barking and Dagenham E09000002 | Selective + additional | high | 232,747 |
| Barnet E09000003 | Additional only | high | 405,050 |
| Barnsley E08000038 | None | high | 0 |
| Basildon E07000066 | None | high | 193,632 |
| Basingstoke and Deane E07000084 | None | high | 193,110 |
| Bassetlaw E07000171 | None | high | 124,937 |
| Bath and North East Somerset E06000022 | None | high | 200,028 |
| Bedford E06000055 | Source issue | high | 194,976 |
| Belfast N09000003 | None | high | 352,390 |
| Bexley E09000004 | Selective only | high | 256,434 |
| Birmingham E08000025 | Selective + additional | high | 1,183,618 |
| Blaby E07000129 | None | high | 108,165 |
| Blackburn with Darwen E06000008 | None | high | 162,540 |
| Blackpool E06000009 | Selective only | high | 144,191 |
| Blaenau Gwent W06000019 | None | high | 67,873 |
| Bolsover E07000033 | None | high | 83,773 |
| Bolton E08000001 | None | high | 310,085 |
| Boston E07000136 | None | high | 71,080 |
| Bournemouth, Christchurch and Poole E06000058 | None | high | 408,967 |
| Bracknell Forest E06000036 | None | high | 130,806 |
| Bradford E08000032 | None | high | 563,605 |
| Braintree E07000067 | None | high | 164,304 |
| Breckland E07000143 | None | high | 146,620 |
| Brent E09000005 | Selective + additional | high | 352,976 |
| Brentwood E07000068 | None | high | 79,326 |
| Bridgend W06000013 | None | high | 147,530 |
| Brighton and Hove E06000043 | Selective + additional | high | 283,870 |
| Bristol, City of E06000023 | Selective + additional | high | 494,399 |
| Broadland E07000144 | None | high | 138,157 |
| Bromley E09000006 | None | high | 335,319 |
| Bromsgrove E07000234 | None | high | 101,685 |
| Broxbourne E07000095 | None | high | 101,900 |
| Broxtowe E07000172 | None | high | 114,565 |
| Buckinghamshire E06000060 | None | high | 578,772 |
| Burnley E07000117 | Selective only | high | 99,233 |
| Bury E08000002 | None | high | 198,921 |
| Caerphilly W06000018 | None | high | 176,865 |
| Calderdale E08000033 | None | high | 210,929 |
| Cambridge E07000008 | None | high | 149,352 |
| Camden E09000007 | Additional only | high | 216,943 |
| Cannock Chase E07000192 | None | high | 104,088 |
| Canterbury E07000106 | None | high | 162,100 |
| Cardiff W06000015 | Additional only | high | 383,919 |
| Carmarthenshire W06000010 | None | high | 190,800 |
| Castle Point E07000069 | None | high | 90,581 |
| Causeway Coast and Glens N09000004 | None | high | 141,954 |
| Central Bedfordshire E06000056 | None | high | 315,877 |
| Ceredigion W06000008 | Additional only | high | 72,599 |
| Charnwood E07000130 | Selective + additional | high | 188,385 |
| Chelmsford E07000070 | None | high | 188,803 |
| Cheltenham E07000078 | None | high | 121,739 |
| Cherwell E07000177 | None | high | 170,426 |
| Cheshire East E06000049 | None | high | 421,298 |
| Cheshire West and Chester E06000050 | None | high | 371,652 |
| Chesterfield E07000034 | None | high | 106,045 |
| Chichester E07000225 | None | high | 128,934 |
| Chorley E07000118 | None | high | 120,839 |
| City of Edinburgh S12000036 | None | high | 530,680 |
| City of London E09000001 | None | high | 15,111 |
| Clackmannanshire S12000005 | None | high | 52,110 |
| Colchester E07000071 | None | high | 200,222 |
| Conwy W06000003 | Additional only | high | 114,891 |
| Cornwall E06000052 | None | high | 583,289 |
| Cotswold E07000079 | None | high | 91,661 |
| County Durham E06000047 | Selective only | high | 538,011 |
| Coventry E08000026 | Additional only | high | 369,026 |
| Crawley E07000226 | None | high | 124,008 |
| Croydon E09000008 | Selective + additional | high | 409,342 |
| Cumberland E06000063 | None | high | 280,495 |
| Dacorum E07000096 | None | high | 161,420 |
| Darlington E06000005 | None | high | 112,489 |
| Dartford E07000107 | None | high | 125,011 |
| Denbighshire W06000004 | Additional only | high | 98,202 |
| Derby E06000015 | None | high | 274,149 |
| Derbyshire Dales E07000035 | None | high | 71,757 |
| Derry City and Strabane N09000005 | None | high | 152,383 |
| Doncaster E08000017 | Selective only | high | 319,765 |
| Dorset E06000059 | None | high | 389,947 |
| Dover E07000108 | None | high | 119,768 |
| Dudley E08000027 | None | high | 331,930 |
| Dumfries and Galloway S12000006 | None | high | 145,860 |
| Dundee City S12000042 | None | high | 149,880 |
| Ealing E09000009 | Selective + additional | high | 385,985 |
| East Ayrshire S12000008 | None | high | 121,480 |
| East Cambridgeshire E07000009 | None | high | 92,906 |
| East Devon E07000040 | None | high | 158,239 |
| East Dunbartonshire S12000045 | None | high | 109,970 |
| East Hampshire E07000085 | None | high | 129,975 |
| East Hertfordshire E07000242 | None | high | 156,875 |
| East Lindsey E07000137 | None | high | 145,183 |
| East Lothian S12000010 | None | high | 115,180 |
| East Renfrewshire S12000011 | None | high | 99,830 |
| East Riding of Yorkshire E06000011 | Additional only | high | 355,884 |
| East Staffordshire E07000193 | Selective only | high | 129,659 |
| East Suffolk E07000244 | None | high | 249,664 |
| Eastbourne E07000061 | None | high | 104,259 |
| Eastleigh E07000086 | None | high | 142,933 |
| Elmbridge E07000207 | None | high | 141,926 |
| Enfield E09000010 | Selective + additional | high | 327,434 |
| Epping Forest E07000072 | None | high | 137,451 |
| Epsom and Ewell E07000208 | None | high | 83,288 |
| Erewash E07000036 | None | high | 114,253 |
| Exeter E07000041 | None | high | 138,399 |
| Falkirk S12000014 | None | high | 160,020 |
| Fareham E07000087 | None | high | 115,428 |
| Fenland E07000010 | None | high | 104,896 |
| Fermanagh and Omagh N09000006 | None | high | 117,687 |
| Fife S12000047 | None | high | 374,760 |
| Flintshire W06000005 | Source issue | high | 155,867 |
| Folkestone and Hythe E07000112 | None | high | 112,411 |
| Forest of Dean E07000080 | None | high | 89,753 |
| Fylde E07000119 | None | high | 85,447 |
| Gateshead E08000037 | Selective only | high | 202,760 |
| Gedling E07000173 | Selective only | high | 120,179 |
| Glasgow City S12000049 | None | high | 650,300 |
| Gloucester E07000081 | None | high | 138,598 |
| Gosport E07000088 | None | high | 82,921 |
| Gravesham E07000109 | None | high | 110,671 |
| Great Yarmouth E07000145 | Selective only | high | 100,529 |
| Greenwich E09000011 | Source issue | high | 299,528 |
| Guildford E07000209 | None | high | 151,359 |
| Gwynedd W06000002 | Additional only | high | 120,813 |
| Hackney E09000012 | Selective + additional | high | 266,758 |
| Halton E06000006 | None | high | 131,543 |
| Hammersmith and Fulham E09000013 | Selective + additional | high | 188,687 |
| Harborough E07000131 | None | high | 104,713 |
| Haringey E09000014 | Source issue | high | 263,850 |
| Harlow E07000073 | Source issue | high | 98,235 |
| Harrow E09000015 | Selective + additional | high | 270,724 |
| Hart E07000089 | None | high | 103,162 |
| Hartlepool E06000001 | None | high | 98,180 |
| Hastings E07000062 | None | high | 91,219 |
| Havant E07000090 | None | high | 126,985 |
| Havering E09000016 | Selective + additional | high | 276,274 |
| Herefordshire, County of E06000019 | None | high | 191,047 |
| Hertsmere E07000098 | None | high | 110,212 |
| High Peak E07000037 | None | high | 91,959 |
| Highland S12000017 | None | high | 237,290 |
| Hillingdon E09000017 | Additional only | high | 329,185 |
| Hinckley and Bosworth E07000132 | None | high | 116,682 |
| Horsham E07000227 | None | high | 151,521 |
| Hounslow E09000018 | Additional only | high | 299,424 |
| Huntingdonshire E07000011 | None | high | 190,619 |
| Hyndburn E07000120 | None | high | 86,058 |
| Inverclyde S12000018 | None | high | 78,880 |
| Ipswich E07000202 | None | high | 140,274 |
| Isle of Anglesey W06000001 | None | high | 69,097 |
| Isle of Wight E06000046 | None | high | 141,660 |
| Isles of Scilly E06000053 | None | high | 2,366 |
| Islington E09000019 | Selective + additional | high | 223,024 |
| Kensington and Chelsea E09000020 | Additional only | high | 144,518 |
| King's Lynn and West Norfolk E07000146 | None | high | 156,206 |
| Kingston upon Hull, City of E06000010 | None | high | 275,401 |
| Kingston upon Thames E09000021 | None | high | 172,692 |
| Kirklees E08000034 | None | high | 447,847 |
| Knowsley E08000011 | None | high | 162,565 |
| Lambeth E09000022 | Selective + additional | high | 316,920 |
| Lancaster E07000121 | None | high | 145,006 |
| Leeds E08000035 | Selective only | high | 845,189 |
| Leicester E06000016 | Selective only | high | 388,348 |
| Lewes E07000063 | None | high | 102,363 |
| Lewisham E09000023 | Selective + additional | high | 301,255 |
| Lichfield E07000194 | None | high | 111,932 |
| Lincoln E07000138 | None | high | 105,114 |
| Lisburn and Castlereagh N09000007 | None | high | 151,669 |
| Liverpool E08000012 | Selective only | high | 508,961 |
| Luton E06000032 | Selective + additional | high | 239,090 |
| Maidstone E07000110 | None | high | 187,767 |
| Maldon E07000074 | None | high | 69,131 |
| Malvern Hills E07000235 | None | high | 83,227 |
| Manchester E08000003 | Selective only | high | 589,670 |
| Mansfield E07000174 | Selective only | high | 113,138 |
| Medway E06000035 | None | high | 292,655 |
| Melton E07000133 | None | high | 54,052 |
| Merthyr Tydfil W06000024 | None | high | 58,972 |
| Merton E09000024 | Additional only | high | 218,539 |
| Mid and East Antrim N09000008 | None | high | 139,913 |
| Mid Devon E07000042 | None | high | 84,993 |
| Mid Suffolk E07000203 | None | high | 110,775 |
| Mid Sussex E07000228 | None | high | 161,755 |
| Mid Ulster N09000009 | None | high | 152,718 |
| Middlesbrough E06000002 | Selective only | high | 156,161 |
| Midlothian S12000019 | None | high | 99,880 |
| Milton Keynes E06000042 | None | high | 305,884 |
| Mole Valley E07000210 | None | high | 88,709 |
| Monmouthshire W06000021 | None | high | 94,930 |
| Moray S12000020 | None | high | 95,010 |
| Na h-Eileanan Siar S12000013 | None | high | 26,020 |
| Neath Port Talbot W06000012 | None | high | 143,249 |
| New Forest E07000091 | None | high | 176,116 |
| Newark and Sherwood E07000175 | None | high | 127,886 |
| Newcastle upon Tyne E08000021 | Selective + additional | high | 320,605 |
| Newcastle-under-Lyme E07000195 | None | high | 127,727 |
| Newham E09000025 | Selective + additional | high | 374,523 |
| Newport W06000022 | Source issue | high | 167,899 |
| Newry, Mourne and Down N09000010 | None | high | 183,115 |
| North Ayrshire S12000021 | None | high | 134,010 |
| North Devon E07000043 | None | high | 101,222 |
| North East Derbyshire E07000038 | None | high | 106,646 |
| North East Lincolnshire E06000012 | Selective only | high | 159,911 |
| North Hertfordshire E07000099 | None | high | 137,201 |
| North Kesteven E07000139 | None | high | 122,468 |
| North Lanarkshire S12000050 | None | high | 344,540 |
| North Lincolnshire E06000013 | Selective only | high | 171,336 |
| North Norfolk E07000147 | None | high | 103,217 |
| North Northamptonshire E06000061 | None | high | 373,871 |
| North Somerset E06000024 | None | high | 224,578 |
| North Tyneside E08000022 | None | high | 215,025 |
| North Warwickshire E07000218 | None | high | 67,117 |
| North West Leicestershire E07000134 | None | high | 111,881 |
| North Yorkshire E06000065 | Selective only | high | 635,270 |
| Northumberland E06000057 | Selective only | high | 331,420 |
| Norwich E07000148 | None | high | 147,182 |
| Nottingham E06000018 | Selective + additional | high | 331,077 |
| Nuneaton and Bedworth E07000219 | None | high | 141,565 |
| Oadby and Wigston E07000135 | Selective only | high | 61,695 |
| Oldham E08000004 | Selective only | high | 251,560 |
| Orkney Islands S12000023 | None | high | 22,020 |
| Oxford E07000178 | Selective + additional | high | 166,034 |
| Pembrokeshire W06000009 | None | high | 125,761 |
| Pendle E07000122 | None | high | 99,777 |
| Perth and Kinross S12000048 | None | high | 154,420 |
| Peterborough E06000031 | Selective + additional | high | 223,655 |
| Plymouth E06000026 | None | high | 272,067 |
| Portsmouth E06000044 | Additional only | high | 214,321 |
| Powys W06000023 | None | high | 135,059 |
| Preston E07000123 | None | high | 162,864 |
| Reading E06000038 | Additional only | high | 182,907 |
| Redbridge E09000026 | Source issue | high | 321,231 |
| Redcar and Cleveland E06000003 | None | high | 139,228 |
| Redditch E07000236 | None | high | 87,847 |
| Reigate and Banstead E07000211 | None | high | 159,134 |
| Renfrewshire S12000038 | None | high | 189,170 |
| Rhondda Cynon Taf W06000016 | Additional only | high | 242,844 |
| Ribble Valley E07000124 | None | high | 65,794 |
| Richmond upon Thames E09000027 | None | high | 196,678 |
| Rochdale E08000005 | Additional only | high | 235,561 |
| Rochford E07000075 | None | high | 89,815 |
| Rossendale E07000125 | None | high | 73,045 |
| Rother E07000064 | None | high | 96,133 |
| Rotherham E08000018 | Selective only | high | 276,595 |
| Rugby E07000220 | None | high | 122,378 |
| Runnymede E07000212 | None | high | 92,118 |
| Rushcliffe E07000176 | None | high | 126,736 |
| Rushmoor E07000092 | None | high | 105,751 |
| Rutland E06000017 | None | high | 41,443 |
| Salford E08000006 | Selective + additional | high | 294,348 |
| Sandwell E08000028 | Additional only | high | 353,860 |
| Scottish Borders S12000026 | None | high | 116,980 |
| Sefton E08000014 | Selective + additional | high | 286,281 |
| Sevenoaks E07000111 | None | high | 122,748 |
| Sheffield E08000039 | None | high | 0 |
| Shetland Islands S12000027 | None | high | 23,190 |
| Shropshire E06000051 | None | high | 332,455 |
| Slough E06000039 | None | high | 167,359 |
| Solihull E08000029 | None | high | 221,242 |
| Somerset E06000066 | None | high | 588,328 |
| South Ayrshire S12000028 | None | high | 112,260 |
| South Cambridgeshire E07000012 | None | high | 172,544 |
| South Derbyshire E07000039 | None | high | 117,493 |
| South Gloucestershire E06000025 | None | high | 306,332 |
| South Hams E07000044 | None | high | 92,148 |
| South Holland E07000140 | None | high | 99,298 |
| South Kesteven E07000141 | None | high | 147,151 |
| South Lanarkshire S12000029 | None | high | 334,030 |
| South Norfolk E07000149 | None | high | 148,448 |
| South Oxfordshire E07000179 | None | high | 156,470 |
| South Ribble E07000126 | None | high | 116,113 |
| South Staffordshire E07000196 | None | high | 114,423 |
| South Tyneside E08000023 | None | high | 151,393 |
| Southampton E06000045 | Additional only | high | 259,424 |
| Southend-on-Sea E06000033 | Selective only | high | 185,256 |
| Southwark E09000028 | Selective + additional | high | 314,786 |
| Spelthorne E07000213 | None | high | 107,074 |
| St Albans E07000240 | None | high | 151,012 |
| St. Helens E08000013 | None | high | 188,861 |
| Stafford E07000197 | None | high | 141,556 |
| Staffordshire Moorlands E07000198 | None | high | 96,651 |
| Stevenage E07000243 | None | high | 91,774 |
| Stirling S12000030 | None | high | 94,210 |
| Stockport E08000007 | None | high | 303,929 |
| Stockton-on-Tees E06000004 | Selective only | high | 206,800 |
| Stoke-on-Trent E06000021 | None | high | 270,425 |
| Stratford-on-Avon E07000221 | None | high | 146,258 |
| Stroud E07000082 | None | high | 125,680 |
| Sunderland E08000024 | None | high | 288,606 |
| Surrey Heath E07000214 | None | high | 94,492 |
| Sutton E09000029 | Source issue | high | 214,525 |
| Swale E07000113 | None | high | 158,379 |
| Swansea W06000011 | Additional only | high | 251,304 |
| Swindon E06000030 | None | high | 243,875 |
| Tameside E08000008 | None | high | 239,643 |
| Tamworth E07000199 | None | high | 81,117 |
| Tandridge E07000215 | None | high | 90,586 |
| Teignbridge E07000045 | None | high | 138,548 |
| Telford and Wrekin E06000020 | Source issue | high | 195,952 |
| Tendring E07000076 | None | high | 156,759 |
| Test Valley E07000093 | None | high | 135,201 |
| Tewkesbury E07000083 | Source issue | high | 101,949 |
| Thanet E07000114 | None | high | 142,691 |
| Three Rivers E07000102 | None | high | 95,807 |
| Thurrock E06000034 | Source issue | high | 180,989 |
| Tonbridge and Malling E07000115 | None | high | 136,853 |
| Torbay E06000027 | None | high | 140,126 |
| Torfaen W06000020 | None | high | 94,119 |
| Torridge E07000046 | None | high | 69,841 |
| Tower Hamlets E09000030 | Selective + additional | high | 331,886 |
| Trafford E08000009 | None | high | 241,025 |
| Tunbridge Wells E07000116 | None | high | 119,694 |
| Uttlesford E07000077 | None | high | 95,106 |
| Vale of Glamorgan W06000014 | None | high | 135,743 |
| Vale of White Horse E07000180 | None | high | 149,347 |
| Wakefield E08000036 | None | high | 367,666 |
| Walsall E08000030 | Additional only | high | 295,678 |
| Waltham Forest E09000031 | Selective + additional | high | 279,737 |
| Wandsworth E09000032 | Selective + additional | high | 337,655 |
| Warrington E06000007 | None | high | 215,391 |
| Warwick E07000222 | Additional only | high | 154,889 |
| Watford E07000103 | None | high | 107,171 |
| Waverley E07000216 | None | high | 134,284 |
| Wealden E07000065 | None | high | 166,908 |
| Welwyn Hatfield E07000241 | None | high | 122,819 |
| West Berkshire E06000037 | None | high | 165,112 |
| West Devon E07000047 | None | high | 58,923 |
| West Dunbartonshire S12000039 | None | high | 89,120 |
| West Lancashire E07000127 | None | high | 121,995 |
| West Lindsey E07000142 | None | high | 99,208 |
| West Lothian S12000040 | None | high | 186,440 |
| West Northamptonshire E06000062 | Additional only | high | 439,811 |
| West Oxfordshire E07000181 | None | high | 120,941 |
| West Suffolk E07000245 | None | high | 188,485 |
| Westminster E09000033 | Selective + additional | high | 209,996 |
| Westmorland and Furness E06000064 | None | high | 230,185 |
| Wigan E08000010 | None | high | 344,922 |
| Wiltshire E06000054 | None | high | 523,700 |
| Winchester E07000094 | None | high | 135,632 |
| Windsor and Maidenhead E06000040 | None | high | 158,943 |
| Wirral E08000015 | Selective only | high | 328,873 |
| Woking E07000217 | Additional only | high | 105,679 |
| Wokingham E06000041 | None | high | 187,200 |
| Wolverhampton E08000031 | None | high | 281,251 |
| Worcester E07000237 | Additional only | high | 106,671 |
| Worthing E07000229 | None | high | 113,866 |
| Wrexham W06000006 | Additional only | high | 138,245 |
| Wychavon E07000238 | None | high | 138,017 |
| Wyre E07000128 | None | high | 118,743 |
| Wyre Forest E07000239 | None | high | 103,913 |
| York E06000014 | Additional only | high | 209,301 |
How to read the map
The colours show council-level local licensing coverage. Mandatory HMO licensing is national, so it is not painted as a local scheme. Always run a postcode check before relying on the result for a specific property.
Common questions
- What does coverage mean here?
- A council is reviewed when Property Licence has checked council sources and stored a canonical licensing record for that authority.
- Does the map prove a property needs a licence?
- No. The map shows council-level scheme coverage. A postcode or property can still need a detailed check against scheme boundaries, property type and occupation.
- Why are some councils not reviewed yet?
- Those councils are on the list of UK local authorities, but we have not finished reviewing their licensing pages yet. Mandatory HMO licensing still applies nationally.
- Where does the boundary data come from?
- Council boundaries and population figures come from ONS local authority district data.